| Interfaces | IN | OUT | Spec / note |
| Audio | — | 1 × 6.3 mm Mix, 1 × 3.5 mm Phones, 6 × 3.5 mm Individual Outs | Compact drum machine with main mix output plus separate individual voice outs. |
| MIDI | MIDI In (5-pin DIN), USB MIDI | MIDI Out (5-pin DIN) | USB allows DAW sync and MIDI triggering. |
| Sync | 3.5 mm Sync In, 6.3 mm Start / Stop | 3.5 mm Sync Out, 2 × 3.5 mm Trigger Out | Useful for locking and integration with external analogue / modular gear. |
Clock sources
Internal, MIDI, USB, Sync In
Clock IN/OUT format
MIDI clock / analogue sync pulses
Typical latency
Not stated
Jitter spec
Not stated
Buffer support
N/A
| Key | Value |
| specifications.drum _ engineering .polyphones | 8 |
| specifications.drum _ engine.sound _ count | 8 |
| specifications.drum _ engine.sequencer | 16-step |
| specifications.drum _ engineering. | 32 |
| specifications.drum _ engine.song _ mode | up to 256 bars |
| specifications.drum _ engine.song _ mode _ note | Vendor / shop sources disagree lightly: Guitar states up to 256 bars, Sweetwater states up to 250 bars; verify against manual or physical workflow. |
| specifications.drum _ engineering. | Building-in analog-style distortion |
| specifications.connectivity.midi | MIDI In / Out (5-pin DIN) + USB MIDI |
| specifications.connectivity.sync | 3.5 mm Sync In / Out |
| specifications.connectivity.sync _ mods | USB, MIDI, Clock, internal |
| specifications.connectivity.start _ stop | 6.3 mm jack Start / Stop input |
| specifications.connectivity.audio _ mix _ out | 1 × 6.3 mm jack |
| specifications.connectivity.headphones | 1 × 3.5 mm jack |
| specifications.connectivity.individual _ outs | 6 × 3.5 mm individual outs |
| specifications.connectivity.trigger _ outs | 2 × 3.5 mm trigger outs |
| specifications.control _ surface.controls | 11 |
| specifications.control _ surface.switches | 26 |
| specifications.control _ surface.build _ in _ display | Well |
| specifications.power _ overview.input _ voltage | 9 V |
| specifications.power _ overview.current | 0.67 A |
| specifications.power _ overview.power _ consumption | 2 W |
| specifications.power _ overview.ac _ adapter _ included | Yes |
| specifications.shipping .weight _ with _ packing _ kg | 1.6 |
| specifications.variet.color | Black |
| specifications.variet.battery _ operation | Well |
| specifications.variet.adapter _ included | Yes |
| specifications.variet.software | Behringer SynthTribe |
| specifications.origin.country | China |
Storage type
Internal pattern / song memory
Number of banks
32 classes, song chaining up to 250-256 bars
Current bank
Not stated
Backup File
Not stated
Export format
USB MIDI / SynthTribe workflow
Note
Factory presets mentioned on the Guitars; Sweetwater confirms USB / MIDI / Clock / internal sync workflow. The exact backup workflow and the final limit of song chain length to verify by practical test.