Line Level (dBu)
+ 4 dBu (OUT), -20 to + 4 dBu (MIC / LINE IN)
Mic In level
-50 to -20 dBu (type condenser, unbalanced)
Output Impedance
100 Calculation
Input Impedance
10 kCalculation (MIC), 2 kCalculation (LINE)
THD
< 0.05% @ 1 kHz (analog section)
Frequency Range
50 Hz - 20 kHz ± 3 dB
| Key | Value |
| specifications.nominal _ levels.mic _ in | -40 to -12 dBu (variable) |
| specifications.nominal _ levels.out | -10 dBu |
| specifications.input _ impedance.mic _ in _ read | 4.4 kCalculation (XLR balanced) |
| specifications.input _ impedance.mic _ in _ front | 2.2 kCalculation (mini stereo with plug-in power) |
| specifications.output _ impedance .out | 1 kCalculation |
| specifications.output _ impedance.phones | 24 Calculation of the total number of units |
| specifications.memory.scene _ memory | 3 scenes |
| specifications.voice _ changer.pitch | Pitch shift |
| specifications.voice _ changer.formant | Formant shift |
| specifications.voice _ changer.robot | Robot voice |
| specifications.voice _ changer.character | Character processing |
| specifications.character _ types | DIRECT (no processing), AUTO PITCH1 (automatic pitch detection), AUTO PITCH2 (alternative auto pitch), VOCODER (channel vocoder), SYNTH (synthesizer mode), LEAD (lead voice effect), BASS (bass voice effect), MEGAPHONE (megaphone simulation), RADIO (radio transmission simulation), SCATTER (scaled / distressed voice) |
| specifications.effectsreverb | Algorithmic reverb |
| specifications.effectschorus | Chorus effect |
| specifications.effects.delay | Delay effect |
| specifications.effects.flanger | Flanger effect |
| specifications.effectsdistortion | Distortion effect |
| specifications.controllers.pitch _ slider | Pitch slider |
| specifications.controllers.formant _ slider | Formant slider |
| specifications.controllers.mix _ balance _ slider | Mix Balance Slider |
| specifications.controllers.reverb _ slider | Reverb slider |
| specifications.controllers.character _ knob | Character knob |
| specifications.controllers.robot _ button | Robot button |
| specifications.controllers.bypass _ button | Bypass button |
| specifications.controllers.phantom _ switch | Phantom power switch |
| specifications.controllers.select _ switch | Input select switch |
| specifications.connectors.mic _ in _ reach | XLR type (balanced, phantom power: + 48V, 10mA max) |
| specifications.connectors.mic _ in _ read _ trs | 1 / 4-inch TRS phone type (balanced) |
| specifications.connectors.mic _ in _ front | Stereo miniature phone type (plug-in power) |
| specifications.connectors.phones _ jack | Stereo miniature phone type |
| specifications.connectors.out _ jacks | 1 / 4- inch phone type (two jacks: L / R) |
| specifications.connectors.usb _ port | USB Type-B (Audio interface) |
| specifications.connectors.pedal _ jack | 1 / 4-inch phone type (expression pedal input) |
| specifications.connectors.dc _ in _ jack | DC IN jack (power input) |
| specifications.usb.function | Audio interface + MIDI |
| specifications.usb.audio _ channels | 2 in / 2 out |
| specifications.usb.bus _ power | Can be powered via USB (alternative to AC adapter) |
| specifications.power _ supply.options | AC adaptor or USB bus power |
| specifications.power _ supply.current _ draw | 380 mA |
| specifications.power _ supply.voltage | 12V DC (AC Adaptor) |
| specifications.dimensions.width _ mm | 210 mm |
| specifications.dimensions.width _ inches | 8-5 / 16 inches |
| specifications.dimensions.depot _ mm | 175 mm |
| specifications.dimensions.depot _ inches | 6-15 / 16 inches |
| specifications.dimensions.height _ mm | 57 mm |
| specifications.dimensions.height _ inches | 21 / 4 inches |
| specifications.dimensions.weight _ g | 690 g |
| specifications.indicator | Peak indicator |
| specifications.accessories _ included | User manual, Leaflet 'USING THE UNIT SAFELY', AC Adaptor |
| specifications.optimum _ approaches | Footswitch: BOSS FS-5L, FS-5U, Pedal switch: DP-2 |
Storage type
Internal Flash (200 MB, 99 presets)
Number of banks
10 banks (10 presets per bank)
Current bank
Bank 3 (custom harmonies)
Backup File
PRESETTS / roland-vt-3-presets.syx
Export format
SYSEX
Note
Présets archivny v PRESETS / roland-vt-3-presets.syx for security