| Klíč | Hodnota |
| specifications.nominal_levels.mic_in | -40 to -12 dBu (variable) |
| specifications.nominal_levels.out | -10 dBu |
| specifications.input_impedance.mic_in_rear | 4.4 kΩ (XLR balanced) |
| specifications.input_impedance.mic_in_front | 2.2 kΩ (mini stereo with plug-in power) |
| specifications.output_impedance.out | 1 kΩ |
| specifications.output_impedance.phones | 24 Ω |
| specifications.memory.scene_memory | 3 scenes |
| specifications.voice_changer.pitch | Pitch shift |
| specifications.voice_changer.formant | Formant shift |
| specifications.voice_changer.robot | Robot voice |
| specifications.voice_changer.character | Character processing |
| specifications.character_types | DIRECT (no processing), AUTO PITCH1 (automatic pitch detection), AUTO PITCH2 (alternative auto pitch), VOCODER (channel vocoder), SYNTH (synthesizer mode), LEAD (lead voice effect), BASS (bass voice effect), MEGAPHONE (megaphone simulation), RADIO (radio transmission simulation), SCATTER (scattered/distorted voice) |
| specifications.effects.reverb | Algorithmic reverb |
| specifications.effects.chorus | Chorus effect |
| specifications.effects.delay | Delay effect |
| specifications.effects.flanger | Flanger effect |
| specifications.effects.distortion | Distortion effect |
| specifications.controllers.pitch_slider | Pitch slider |
| specifications.controllers.formant_slider | Formant slider |
| specifications.controllers.mix_balance_slider | Mix Balance slider |
| specifications.controllers.reverb_slider | Reverb slider |
| specifications.controllers.character_knob | Character knob |
| specifications.controllers.robot_button | Robot button |
| specifications.controllers.bypass_button | Bypass button |
| specifications.controllers.phantom_switch | Phantom power switch |
| specifications.controllers.select_switch | Input select switch |
| specifications.connectors.mic_in_rear | XLR type (balanced, phantom power: +48V, 10mA max) |
| specifications.connectors.mic_in_rear_trs | 1/4-inch TRS phone type (balanced) |
| specifications.connectors.mic_in_front | Stereo miniature phone type (plug-in power) |
| specifications.connectors.phones_jack | Stereo miniature phone type |
| specifications.connectors.out_jacks | 1/4-inch phone type (two jacks: L/R) |
| specifications.connectors.usb_port | USB Type-B (Audio interface) |
| specifications.connectors.pedal_jack | 1/4-inch phone type (expression pedal input) |
| specifications.connectors.dc_in_jack | DC IN jack (power input) |
| specifications.usb.function | Audio interface + MIDI |
| specifications.usb.audio_channels | 2 in / 2 out |
| specifications.usb.bus_power | Can be powered via USB (alternative to AC adapter) |
| specifications.power_supply.options | AC adaptor or USB bus power |
| specifications.power_supply.current_draw | 380 mA |
| specifications.power_supply.voltage | 12V DC (AC adaptor) |
| specifications.dimensions.width_mm | 210 mm |
| specifications.dimensions.width_inches | 8-5/16 inches |
| specifications.dimensions.depth_mm | 175 mm |
| specifications.dimensions.depth_inches | 6-15/16 inches |
| specifications.dimensions.height_mm | 57 mm |
| specifications.dimensions.height_inches | 2-1/4 inches |
| specifications.dimensions.weight_g | 690 g |
| specifications.indicator | Peak indicator |
| specifications.accessories_included | Uživatelský návod, Leaflet 'USING THE UNIT SAFELY', AC adaptor |
| specifications.optional_accessories | Footswitch: BOSS FS-5L, FS-5U, Pedal switch: DP-2 |
Typ úložiště
Internal Flash (200 MB, 99 presets)
Počet bank
10 bank (10 presets per bank)
Aktuální banka
Bank 3 (custom harmonies)
Záložní soubor
PRESETS/roland-vt-3-presets.syx
Export formát
SYSEX
Poznámka
Présets archivny v PRESETS/roland-vt-3-presets.syx pro bezpečnost